| ColorCode | Description |
|---|---|
| Regular Holiday | |
| Regular School Days | |
| Major Examination Days | |
| Special Non-Working Holiday | |
| School Event |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Number of Days |
||||||
May 1 - Labor Day
May 13-16 - Distribution of Report Cards from Kinder to Grade 6
May 13-23 - Reading Remediation Summer Workshop in English and Mathematics Administering Admission Test for Incoming Kinder
May 26-30 - Administering Admission Test for Transferees (grade 1 t 3)
May 26-29 - Interview of Incoming Kinder
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Days |
||||||
June 2-6 - Spiritual Retreat and Team Building
June 9-13 - OPLAN BALIK ESKWELA and Enrolment Period Interview of Incoming kinder and transferees Preparation of Class Program, Teacher’s Program, IMs
June 12 - Independence Day (Regular Holiday)
June 16-20 - BRIGADA ESKWELA
June 27 - Orientation of Parents by Class Adviser
June 28 - Gen. Orientation of Parents
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Days |
23 | |||||
July 1 - Opening of the School Year 2025-2026
July 1-4 - Jumpstart/Pre-Academic Week (shortened sessions)
July 25 - Nutrition Month Celebration
July 28 - Launching of Anti-Bullying Campaign
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Days |
20 | |||||
August 11-15 - Linggo ng Wika
August 18 - Introduction of GPTA Officers and Launching of Anti-Bullying Campaign
August 21 - Ninoy Aquino Day
August 22 - Celebration of Buwan ng Wika
August 25 - National Heroes Day
August 27-29 - First Quarterly Examination
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Days |
22 | |||||
September 1 - Start of Academic Quarter 2
September 13 - First Parent-Teacher Conference and Distribution of Report Card
September 24 - RIPRISA Literary and Musical Competition (tentative)
September 30 - Science Month Celebration (Culminating Activity)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Days |
23 | |||||
October 5 - World Teacher’s Day
October 24 - Earthquake Drill
October 28-30 - Second Quarterly Examination
October 1-30 - Regular School Days
October 20-24 - UN Week
October 31 - Start of Academic Quarter 2
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Days |
21 | |||||
November 1 - All Saints’ Day
November 2 - All Souls’ Day
November 4 - RIPRISA Sports Competition (tentative)
November 15 - Second Parent-Teacher Conference and Distribution of Card
November 3-28 – Regular School Days
November 28 - English Month Celebration (Culminating Activity)
November 30 - Bonifacio Day
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Days |
14 | |||||
December 15-17 - Third Quarterly Examination
December 19 - Yearend Celebration
December 20-31 - December Break
December 25 - Christmas Day
December 31 - Rizal Day
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Days |
22 | |||||
January 1 - New Year’s Day
January 5-30 - Regular School Days
January 17 - Third Parent-Teacher Conference and Distribution of Card
January 23 - Earthquake Drill
January 30 - Mathematics Month
January 31 - Start of Early Registration for Incoming Kinder and Grade 1
January - RIPRISA Academic Competition (exact date (TBA)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Days |
19 | |||||
February 2-27 - Regular School Days
February 17 - Chinese New Year (Regular Holiday)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Days |
23 | |||||
March 16-18 - Fourth Quarterly Examination
March23-27 - Clearance Week
March 23-27 - Rehearsals
March 30-31 - Deliberation of Honorss
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Days |
4 | |||||
April 1 – Distribution of Yearend Rites Materials
April 4 - 20th Commencement Exercises & 26th Moving-Up Ceremonies and Recognition Day